Woodfin vs Fayetteville
| Woodfin | Fayetteville | |
|---|---|---|
| Population | 7,901 | 208,697 |
| Median Household Income | $71,384 | $58,407 |
| Median Home Value | $366,700 | $188,000 |
| Median Gross Rent | $1,546/mo | $1,250/mo |
| Homeownership Rate | 53.7% | 47.4% |
| Unemployment Rate | 3.0% | 6.0% |
| Bachelor's Degree or Higher | 45.9% | 29.0% |
| Median Age | 42.4 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.