Woodfin vs Greensboro
| Woodfin | Greensboro | |
|---|---|---|
| Population | 7,901 | 297,202 |
| Median Household Income | $71,384 | $61,515 |
| Median Home Value | $366,700 | $244,800 |
| Median Gross Rent | $1,546/mo | $1,172/mo |
| Homeownership Rate | 53.7% | 50.5% |
| Unemployment Rate | 3.0% | 5.1% |
| Bachelor's Degree or Higher | 45.9% | 41.0% |
| Median Age | 42.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.