Woodland vs Los Angeles
| Woodland | Los Angeles | |
|---|---|---|
| Population | 61,227 | 3,881,041 |
| Median Household Income | $90,180 | $81,939 |
| Median Home Value | $548,200 | $921,200 |
| Median Gross Rent | $1,583/mo | $1,933/mo |
| Homeownership Rate | 58.7% | 36.0% |
| Unemployment Rate | 5.7% | 8.2% |
| Bachelor's Degree or Higher | 30.4% | 38.5% |
| Median Age | 36.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.