Woodland Heights vs Bethlehem
| Woodland Heights | Bethlehem | |
|---|---|---|
| Population | 1,326 | 76,555 |
| Median Household Income | $40,200 | $68,879 |
| Median Home Value | $81,400 | $260,400 |
| Median Gross Rent | $821/mo | $1,382/mo |
| Homeownership Rate | 48.3% | 49.9% |
| Unemployment Rate | 12.0% | 6.6% |
| Bachelor's Degree or Higher | 17.3% | 36.0% |
| Median Age | 39.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.