Woodland vs Biddeford
| Woodland | Biddeford | |
|---|---|---|
| Population | 1,173 | 22,438 |
| Median Household Income | $56,765 | $72,333 |
| Median Home Value | $105,400 | $396,600 |
| Median Gross Rent | $870/mo | $1,292/mo |
| Homeownership Rate | 82.4% | 48.1% |
| Unemployment Rate | 3.6% | 3.1% |
| Bachelor's Degree or Higher | 7.0% | 32.1% |
| Median Age | 51.4 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.