Woodland Park vs Paterson
| Woodland Park | Paterson | |
|---|---|---|
| Population | 13,291 | 157,864 |
| Median Household Income | $98,845 | $55,997 |
| Median Home Value | $497,600 | $360,100 |
| Median Gross Rent | $1,839/mo | $1,548/mo |
| Homeownership Rate | 63.0% | 26.9% |
| Unemployment Rate | 5.6% | 10.7% |
| Bachelor's Degree or Higher | 41.7% | 11.8% |
| Median Age | 42.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.