Woodlawn Beach vs Miami
| Woodlawn Beach | Miami | |
|---|---|---|
| Population | 3,128 | 443,665 |
| Median Household Income | $123,355 | $62,462 |
| Median Home Value | $403,900 | $518,100 |
| Median Gross Rent | $2,342/mo | $1,758/mo |
| Homeownership Rate | 97.9% | 30.8% |
| Unemployment Rate | 3.6% | 5.2% |
| Bachelor's Degree or Higher | 46.3% | 37.4% |
| Median Age | 40.8 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.