Woodlynne vs Paterson
| Woodlynne | Paterson | |
|---|---|---|
| Population | 2,904 | 157,864 |
| Median Household Income | $74,808 | $55,997 |
| Median Home Value | $142,000 | $360,100 |
| Median Gross Rent | $1,587/mo | $1,548/mo |
| Homeownership Rate | 58.9% | 26.9% |
| Unemployment Rate | 11.2% | 10.7% |
| Bachelor's Degree or Higher | 20.6% | 11.8% |
| Median Age | 30.0 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.