Woodmere vs New York
| Woodmere | New York | |
|---|---|---|
| Population | 17,632 | 8,622,467 |
| Median Household Income | $172,537 | $80,483 |
| Median Home Value | $975,400 | $777,600 |
| Median Gross Rent | $2,720/mo | $1,821/mo |
| Homeownership Rate | 91.8% | 32.8% |
| Unemployment Rate | 4.8% | 8.0% |
| Bachelor's Degree or Higher | 63.7% | 41.6% |
| Median Age | 33.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.