Woodmoor vs Denver
| Woodmoor | Denver | |
|---|---|---|
| Population | 8,859 | 710,800 |
| Median Household Income | $171,875 | $94,718 |
| Median Home Value | $771,900 | $616,000 |
| Median Gross Rent | $2,276/mo | $1,831/mo |
| Homeownership Rate | 93.2% | 48.8% |
| Unemployment Rate | 4.5% | 4.9% |
| Bachelor's Degree or Higher | 63.0% | 56.5% |
| Median Age | 49.5 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.