Woodridge vs Peoria
| Woodridge | Peoria | |
|---|---|---|
| Population | 34,027 | 113,054 |
| Median Household Income | $101,000 | $59,410 |
| Median Home Value | $363,700 | $156,200 |
| Median Gross Rent | $1,494/mo | $1,005/mo |
| Homeownership Rate | 68.0% | 57.5% |
| Unemployment Rate | 4.2% | 7.5% |
| Bachelor's Degree or Higher | 46.5% | 37.7% |
| Median Age | 37.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.