Woodruff vs Mount Pleasant
| Woodruff | Mount Pleasant | |
|---|---|---|
| Population | 4,262 | 90,945 |
| Median Household Income | $70,959 | $124,755 |
| Median Home Value | $204,800 | $748,500 |
| Median Gross Rent | $810/mo | $2,159/mo |
| Homeownership Rate | 54.3% | 73.6% |
| Unemployment Rate | 4.8% | 3.3% |
| Bachelor's Degree or Higher | 19.1% | 68.4% |
| Median Age | 34.8 | 42.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.