Woodruff vs Rock Hill
| Woodruff | Rock Hill | |
|---|---|---|
| Population | 4,262 | 74,170 |
| Median Household Income | $70,959 | $68,771 |
| Median Home Value | $204,800 | $295,100 |
| Median Gross Rent | $810/mo | $1,341/mo |
| Homeownership Rate | 54.3% | 54.2% |
| Unemployment Rate | 4.8% | 5.7% |
| Bachelor's Degree or Higher | 19.1% | 35.1% |
| Median Age | 34.8 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.