Woodside vs San Francisco
| Woodside | San Francisco | |
|---|---|---|
| Population | 5,256 | 851,036 |
| Median Household Income | $250,001 | $140,970 |
| Median Home Value | $2,000,001 | $1,394,500 |
| Median Gross Rent | $3,501/mo | $2,476/mo |
| Homeownership Rate | 87.4% | 38.2% |
| Unemployment Rate | 2.5% | 6.1% |
| Bachelor's Degree or Higher | 76.2% | 60.3% |
| Median Age | 46.4 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.