Woodside East vs Wilmington
| Woodside East | Wilmington | |
|---|---|---|
| Population | 2,002 | 71,034 |
| Median Household Income | $61,142 | $58,671 |
| Median Home Value | $330,700 | $231,400 |
| Median Gross Rent | —/mo | $1,224/mo |
| Homeownership Rate | 87.9% | 48.0% |
| Unemployment Rate | 11.9% | 7.3% |
| Bachelor's Degree or Higher | 22.8% | 33.1% |
| Median Age | 36.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.