Woodson Terrace vs Lee's Summit
| Woodson Terrace | Lee's Summit | |
|---|---|---|
| Population | 3,943 | 101,728 |
| Median Household Income | $47,417 | $102,531 |
| Median Home Value | $104,000 | $340,900 |
| Median Gross Rent | $1,179/mo | $1,422/mo |
| Homeownership Rate | 63.1% | 73.4% |
| Unemployment Rate | 3.9% | 3.7% |
| Bachelor's Degree or Higher | 19.2% | 48.8% |
| Median Age | 35.1 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.