Woodstown vs Paterson
| Woodstown | Paterson | |
|---|---|---|
| Population | 3,680 | 157,864 |
| Median Household Income | $98,828 | $55,997 |
| Median Home Value | $239,200 | $360,100 |
| Median Gross Rent | $1,359/mo | $1,548/mo |
| Homeownership Rate | 61.9% | 26.9% |
| Unemployment Rate | 6.2% | 10.7% |
| Bachelor's Degree or Higher | 43.0% | 11.8% |
| Median Age | 41.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.