Woodville vs Tuscaloosa
| Woodville | Tuscaloosa | |
|---|---|---|
| Population | 1,053 | 105,797 |
| Median Household Income | $54,000 | $51,464 |
| Median Home Value | $184,600 | $255,500 |
| Median Gross Rent | $588/mo | $1,055/mo |
| Homeownership Rate | 82.5% | 42.9% |
| Unemployment Rate | 10.5% | 7.7% |
| Bachelor's Degree or Higher | 15.4% | 39.4% |
| Median Age | 45.3 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.