Woodville vs San Jose
| Woodville | San Jose | |
|---|---|---|
| Population | 1,830 | 1,001,176 |
| Median Household Income | $54,531 | $146,427 |
| Median Home Value | $216,900 | $1,233,200 |
| Median Gross Rent | $1,102/mo | $2,669/mo |
| Homeownership Rate | 52.1% | 55.8% |
| Unemployment Rate | 14.5% | 5.1% |
| Bachelor's Degree or Higher | 3.0% | 47.3% |
| Median Age | 26.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.