Woodville vs Dallas
| Woodville | Dallas | |
|---|---|---|
| Population | 3,081 | 1,300,642 |
| Median Household Income | $45,865 | $70,518 |
| Median Home Value | $214,900 | $320,700 |
| Median Gross Rent | $1,075/mo | $1,472/mo |
| Homeownership Rate | 55.0% | 42.4% |
| Unemployment Rate | 10.8% | 4.9% |
| Bachelor's Degree or Higher | 12.6% | 38.2% |
| Median Age | 37.4 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.