Woodworth vs Dayton
| Woodworth | Dayton | |
|---|---|---|
| Population | 1,917 | 137,305 |
| Median Household Income | $60,417 | $45,247 |
| Median Home Value | $146,300 | $100,600 |
| Median Gross Rent | $1,335/mo | $918/mo |
| Homeownership Rate | 62.3% | 48.4% |
| Unemployment Rate | 0.0% | 8.9% |
| Bachelor's Degree or Higher | 19.2% | 21.6% |
| Median Age | 63.3 | 34.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.