Woonsocket vs East Providence
| Woonsocket | East Providence | |
|---|---|---|
| Population | 43,029 | 47,012 |
| Median Household Income | $61,059 | $75,912 |
| Median Home Value | $311,000 | $365,500 |
| Median Gross Rent | $1,161/mo | $1,288/mo |
| Homeownership Rate | 37.2% | 59.9% |
| Unemployment Rate | 6.8% | 5.5% |
| Bachelor's Degree or Higher | 19.8% | 31.6% |
| Median Age | 35.7 | 45.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.