Wrangell city and vs Badger
| Wrangell city and | Badger | |
|---|---|---|
| Population | 2,134 | 19,182 |
| Median Household Income | $63,750 | $97,183 |
| Median Home Value | $296,400 | $310,600 |
| Median Gross Rent | $993/mo | $1,629/mo |
| Homeownership Rate | 59.1% | 80.6% |
| Unemployment Rate | 4.3% | 6.2% |
| Bachelor's Degree or Higher | 21.4% | 23.5% |
| Median Age | 48.1 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.