Wrightsville vs Jonesboro
| Wrightsville | Jonesboro | |
|---|---|---|
| Population | 1,382 | 78,379 |
| Median Household Income | $45,417 | $55,424 |
| Median Home Value | $62,900 | $223,200 |
| Median Gross Rent | —/mo | $956/mo |
| Homeownership Rate | 83.6% | 54.3% |
| Unemployment Rate | 1.5% | 6.3% |
| Bachelor's Degree or Higher | 6.2% | 31.8% |
| Median Age | 44.5 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.