Wrightsville Beach vs Durham
| Wrightsville Beach | Durham | |
|---|---|---|
| Population | 2,848 | 284,094 |
| Median Household Income | $151,563 | $81,619 |
| Median Home Value | $1,168,700 | $392,800 |
| Median Gross Rent | $2,336/mo | $1,508/mo |
| Homeownership Rate | 80.8% | 52.3% |
| Unemployment Rate | 0.4% | 3.8% |
| Bachelor's Degree or Higher | 72.5% | 57.3% |
| Median Age | 58.0 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.