Wrightsville Beach vs Fayetteville
| Wrightsville Beach | Fayetteville | |
|---|---|---|
| Population | 2,848 | 208,697 |
| Median Household Income | $151,563 | $58,407 |
| Median Home Value | $1,168,700 | $188,000 |
| Median Gross Rent | $2,336/mo | $1,250/mo |
| Homeownership Rate | 80.8% | 47.4% |
| Unemployment Rate | 0.4% | 6.0% |
| Bachelor's Degree or Higher | 72.5% | 29.0% |
| Median Age | 58.0 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.