Wrightsville vs Bethlehem
| Wrightsville | Bethlehem | |
|---|---|---|
| Population | 2,204 | 76,555 |
| Median Household Income | $67,198 | $68,879 |
| Median Home Value | $182,500 | $260,400 |
| Median Gross Rent | $1,052/mo | $1,382/mo |
| Homeownership Rate | 67.9% | 49.9% |
| Unemployment Rate | 3.9% | 6.6% |
| Bachelor's Degree or Higher | 19.6% | 36.0% |
| Median Age | 42.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.