Yabucoa zona urbana vs Mayagüez zona urbana
| Yabucoa zona urbana | Mayagüez zona urbana | |
|---|---|---|
| Population | 6,082 | 60,062 |
| Median Household Income | $20,000 | $17,410 |
| Median Home Value | $98,200 | $114,000 |
| Median Gross Rent | $416/mo | $482/mo |
| Homeownership Rate | 63.3% | 45.3% |
| Unemployment Rate | 10.6% | 21.1% |
| Bachelor's Degree or Higher | 23.6% | 28.3% |
| Median Age | 44.9 | 41.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.