Yacolt vs Everett
| Yacolt | Everett | |
|---|---|---|
| Population | 1,563 | 110,847 |
| Median Household Income | $84,740 | $83,512 |
| Median Home Value | $427,600 | $565,300 |
| Median Gross Rent | $2,118/mo | $1,740/mo |
| Homeownership Rate | 89.6% | 49.0% |
| Unemployment Rate | 1.7% | 5.7% |
| Bachelor's Degree or Higher | 9.8% | 28.8% |
| Median Age | 28.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.