Yauco zona urbana vs Carolina zona urbana
| Yauco zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 15,165 | 139,201 |
| Median Household Income | $25,188 | $37,726 |
| Median Home Value | $110,500 | $158,400 |
| Median Gross Rent | $558/mo | $677/mo |
| Homeownership Rate | 70.9% | 67.3% |
| Unemployment Rate | 9.5% | 10.3% |
| Bachelor's Degree or Higher | 32.7% | 37.0% |
| Median Age | 45.3 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.