Yazoo City vs Meridian
| Yazoo City | Meridian | |
|---|---|---|
| Population | 10,573 | 34,990 |
| Median Household Income | $28,157 | $36,562 |
| Median Home Value | $103,000 | $107,900 |
| Median Gross Rent | $767/mo | $910/mo |
| Homeownership Rate | 33.0% | 48.7% |
| Unemployment Rate | 12.7% | 7.8% |
| Bachelor's Degree or Higher | 13.4% | 21.8% |
| Median Age | 34.0 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.