Yeguada comunidad vs Bayamón zona urbana
| Yeguada comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,756 | 168,698 |
| Median Household Income | $30,799 | $31,750 |
| Median Home Value | $107,100 | $149,900 |
| Median Gross Rent | $442/mo | $706/mo |
| Homeownership Rate | 68.5% | 69.4% |
| Unemployment Rate | 0.0% | 7.4% |
| Bachelor's Degree or Higher | 28.5% | 33.7% |
| Median Age | 40.0 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.