Yeguada comunidad vs Guaynabo zona urbana
| Yeguada comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,756 | 70,167 |
| Median Household Income | $30,799 | $57,272 |
| Median Home Value | $107,100 | $246,200 |
| Median Gross Rent | $442/mo | $1,004/mo |
| Homeownership Rate | 68.5% | 72.2% |
| Unemployment Rate | 0.0% | 6.1% |
| Bachelor's Degree or Higher | 28.5% | 57.2% |
| Median Age | 40.0 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.