Yelm vs Everett
| Yelm | Everett | |
|---|---|---|
| Population | 10,438 | 110,847 |
| Median Household Income | $90,750 | $83,512 |
| Median Home Value | $455,300 | $565,300 |
| Median Gross Rent | $1,626/mo | $1,740/mo |
| Homeownership Rate | 66.6% | 49.0% |
| Unemployment Rate | 3.0% | 5.7% |
| Bachelor's Degree or Higher | 27.4% | 28.8% |
| Median Age | 31.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.