Yelm vs Tacoma
| Yelm | Tacoma | |
|---|---|---|
| Population | 10,438 | 219,234 |
| Median Household Income | $90,750 | $85,884 |
| Median Home Value | $455,300 | $479,600 |
| Median Gross Rent | $1,626/mo | $1,676/mo |
| Homeownership Rate | 66.6% | 55.8% |
| Unemployment Rate | 3.0% | 5.5% |
| Bachelor's Degree or Higher | 27.4% | 34.5% |
| Median Age | 31.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.