Yoncalla vs Portland
| Yoncalla | Portland | |
|---|---|---|
| Population | 1,104 | 646,101 |
| Median Household Income | $55,260 | $90,919 |
| Median Home Value | $266,700 | $581,500 |
| Median Gross Rent | $1,290/mo | $1,655/mo |
| Homeownership Rate | 80.2% | 52.0% |
| Unemployment Rate | 14.6% | 5.8% |
| Bachelor's Degree or Higher | 13.0% | 53.8% |
| Median Age | 46.9 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.