Yorkville vs Peoria
| Yorkville | Peoria | |
|---|---|---|
| Population | 21,273 | 113,054 |
| Median Household Income | $108,513 | $59,410 |
| Median Home Value | $335,300 | $156,200 |
| Median Gross Rent | $1,662/mo | $1,005/mo |
| Homeownership Rate | 79.8% | 57.5% |
| Unemployment Rate | 3.6% | 7.5% |
| Bachelor's Degree or Higher | 37.9% | 37.7% |
| Median Age | 35.8 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.