Yorkville vs Waukesha
| Yorkville | Waukesha | |
|---|---|---|
| Population | 3,241 | 70,945 |
| Median Household Income | $122,936 | $83,837 |
| Median Home Value | $385,200 | $315,500 |
| Median Gross Rent | $1,632/mo | $1,219/mo |
| Homeownership Rate | 91.5% | 58.8% |
| Unemployment Rate | 5.0% | 2.7% |
| Bachelor's Degree or Higher | 33.1% | 41.7% |
| Median Age | 46.8 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.