Yosemite Valley vs Fresno
| Yosemite Valley | Fresno | |
|---|---|---|
| Population | 1,737 | 541,528 |
| Median Household Income | $34,282 | $70,991 |
| Median Home Value | — | $374,800 |
| Median Gross Rent | $2,150/mo | $1,421/mo |
| Homeownership Rate | 0.0% | 50.1% |
| Unemployment Rate | 4.8% | 8.9% |
| Bachelor's Degree or Higher | 34.4% | 25.5% |
| Median Age | 33.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.