Yuma vs Chandler
| Yuma | Chandler | |
|---|---|---|
| Population | 96,314 | 275,618 |
| Median Household Income | $65,482 | $108,095 |
| Median Home Value | $230,000 | $507,800 |
| Median Gross Rent | $1,114/mo | $1,902/mo |
| Homeownership Rate | 66.8% | 65.0% |
| Unemployment Rate | 5.8% | 3.6% |
| Bachelor's Degree or Higher | 20.9% | 47.7% |
| Median Age | 33.1 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.