Yuma vs Glendale
| Yuma | Glendale | |
|---|---|---|
| Population | 96,314 | 248,083 |
| Median Household Income | $65,482 | $73,530 |
| Median Home Value | $230,000 | $387,500 |
| Median Gross Rent | $1,114/mo | $1,528/mo |
| Homeownership Rate | 66.8% | 57.2% |
| Unemployment Rate | 5.8% | 5.5% |
| Bachelor's Degree or Higher | 20.9% | 24.3% |
| Median Age | 33.1 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.