Yuma vs Fort Collins
| Yuma | Fort Collins | |
|---|---|---|
| Population | 3,443 | 168,758 |
| Median Household Income | $48,338 | $85,070 |
| Median Home Value | $165,500 | $577,900 |
| Median Gross Rent | $1,040/mo | $1,690/mo |
| Homeownership Rate | 61.1% | 51.6% |
| Unemployment Rate | 8.9% | 5.4% |
| Bachelor's Degree or Higher | 17.5% | 60.7% |
| Median Age | 42.5 | 30.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.