Yuma vs Thornton
| Yuma | Thornton | |
|---|---|---|
| Population | 3,443 | 141,799 |
| Median Household Income | $48,338 | $103,088 |
| Median Home Value | $165,500 | $517,500 |
| Median Gross Rent | $1,040/mo | $1,895/mo |
| Homeownership Rate | 61.1% | 71.4% |
| Unemployment Rate | 8.9% | 4.5% |
| Bachelor's Degree or Higher | 17.5% | 32.8% |
| Median Age | 42.5 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.