Zellwood vs Miami
| Zellwood | Miami | |
|---|---|---|
| Population | 2,850 | 443,665 |
| Median Household Income | $70,278 | $62,462 |
| Median Home Value | $184,000 | $518,100 |
| Median Gross Rent | $1,076/mo | $1,758/mo |
| Homeownership Rate | 91.0% | 30.8% |
| Unemployment Rate | 0.9% | 5.2% |
| Bachelor's Degree or Higher | 21.2% | 37.4% |
| Median Age | 62.9 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.