Home / Industries / Agriculture, forestry, fishing and hunting
Agriculture, forestry, fishing and hunting
NAICS sector 11. Establishments, employment and payroll — Census Bureau County Business Patterns.
Establishments
22,767
Employees
161,395
Annual payroll
$9.2B
| # | State | Establishments | Employees | Payroll |
|---|---|---|---|---|
| 1 | California | 2,033 | 27,780 | $1.6B |
| 2 | Washington | 1,315 | 13,949 | $914M |
| 3 | Oregon | 1,333 | 12,242 | $772M |
| 4 | Florida | 1,227 | 7,716 | $345M |
| 5 | Georgia | 932 | 7,609 | $417M |
| 6 | Texas | 1,069 | 7,014 | $378M |
| 7 | Alabama | 726 | 5,548 | $303M |
| 8 | North Carolina | 788 | 5,135 | $262M |
| 9 | Michigan | 651 | 5,113 | $281M |
| 10 | Arkansas | 595 | 4,947 | $260M |
| 11 | Mississippi | 593 | 4,527 | $246M |
| 12 | Virginia | 630 | 4,062 | $241M |
| 13 | Minnesota | 573 | 3,922 | $238M |
| 14 | Wisconsin | 520 | 3,673 | $213M |
| 15 | South Carolina | 547 | 3,665 | $204M |
| 16 | Idaho | 529 | 3,472 | $189M |
| 17 | Louisiana | 517 | 3,320 | $200M |
| 18 | Pennsylvania | 579 | 2,952 | $143M |
| 19 | New York | 589 | 2,797 | $144M |
| 20 | Maine | 933 | 2,777 | $154M |
| 21 | Iowa | 391 | 2,738 | $186M |
| 22 | Arizona | 218 | 2,079 | $95M |
| 23 | Colorado | 322 | 1,875 | $86M |
| 24 | Indiana | 310 | 1,805 | $91M |
| 25 | Montana | 350 | 1,651 | $137M |
| 26 | Tennessee | 216 | 1,631 | $81M |
| 27 | Illinois | 310 | 1,626 | $100M |
| 28 | Kentucky | 242 | 1,330 | $65M |
| 29 | Ohio | 313 | 1,329 | $50M |
| 30 | Missouri | 317 | 1,304 | $56M |
| 31 | Nebraska | 212 | 1,242 | $86M |
| 32 | Massachusetts | 341 | 1,143 | $61M |
| 33 | New Jersey | 196 | 1,133 | $57M |
| 34 | Oklahoma | 172 | 1,029 | $52M |
| 35 | Maryland | 206 | 946 | $49M |
| 36 | Kansas | 193 | 815 | $45M |
| 37 | Alaska | 486 | 689 | $73M |
| 38 | South Dakota | 157 | 629 | $35M |
| 39 | West Virginia | 202 | 621 | $25M |
| 40 | New Hampshire | 130 | 592 | $36M |
| 41 | New Mexico | 105 | 436 | $26M |
| 42 | Vermont | 127 | 403 | $21M |
| 43 | Utah | 116 | 389 | $25M |
| 44 | North Dakota | 99 | 383 | $26M |
| 45 | Connecticut | 73 | 316 | $12M |
| 46 | Nevada | 66 | 277 | $12M |
| 47 | Hawaii | 45 | 233 | $12M |
| 48 | Delaware | 38 | 164 | $12M |
| 49 | Rhode Island | 38 | 153 | $9M |
| 50 | Wyoming | 80 | 144 | $8M |
| 51 | Puerto Rico | 17 | 70 | $2M |
Top counties for agriculture, forestry, fishing and hunting
Kern County · CA3,196 employeesMadera County · CA3,085 employeesYakima County · WA2,976 employeesMarion County · OR2,113 employeesChelan County · WA1,911 employeesMonterey County · CA1,790 employeesRiverside County · CA1,505 employeesFresno County · CA1,408 employeesJackson County · OR1,378 employeesStanislaus County · CA1,373 employeesDane County · WI1,373 employeesMerced County · CA1,350 employeesLane County · OR1,182 employeesManatee County · FL1,153 employeesSanta Barbara County · CA1,086 employeesDouglas County · OR1,062 employeesYuma County · AZ1,032 employeesKing County · WA995 employeesSan Joaquin County · CA994 employeesVentura County · CA913 employeesTulare County · CA872 employeesHidalgo County · TX834 employeesPope County · AR816 employeesGrant County · WA787 employeesMarion County · GA742 employeesUmatilla County · OR733 employeesPalm Beach County · FL723 employeesNapa County · CA690 employeesLewis County · WA645 employeesGrimes County · TX636 employees
Source: U.S. Census Bureau, County Business Patterns. Counts cover establishments with paid employees; sole proprietors and most government and railroad employment are excluded. A small establishment count may be withheld by the Census Bureau to protect confidentiality.