Home / Industries / Mining, quarrying, and oil and gas extraction
Mining, quarrying, and oil and gas extraction
NAICS sector 21. Establishments, employment and payroll — Census Bureau County Business Patterns.
Establishments
23,399
Employees
553,703
Annual payroll
$63.7B
| # | State | Establishments | Employees | Payroll |
|---|---|---|---|---|
| 1 | Texas | 7,174 | 197,003 | $26.4B |
| 2 | Louisiana | 1,216 | 35,355 | $3.5B |
| 3 | Oklahoma | 2,238 | 33,467 | $4.0B |
| 4 | Pennsylvania | 930 | 21,964 | $2.5B |
| 5 | Colorado | 930 | 20,061 | $2.9B |
| 6 | West Virginia | 438 | 20,020 | $2.1B |
| 7 | North Dakota | 545 | 17,181 | $2.1B |
| 8 | New Mexico | 625 | 16,794 | $1.7B |
| 9 | California | 640 | 16,655 | $1.9B |
| 10 | Nevada | 209 | 14,156 | $1.6B |
| 11 | Wyoming | 577 | 13,639 | $1.5B |
| 12 | Arizona | 231 | 12,703 | $1.2B |
| 13 | Utah | 409 | 10,195 | $925M |
| 14 | Alaska | 163 | 9,749 | $1.4B |
| 15 | Ohio | 596 | 9,238 | $756M |
| 16 | Kentucky | 309 | 8,456 | $695M |
| 17 | Illinois | 442 | 6,326 | $580M |
| 18 | Kansas | 802 | 6,095 | $408M |
| 19 | Virginia | 237 | 6,061 | $546M |
| 20 | Georgia | 186 | 5,800 | $476M |
| 21 | Alabama | 210 | 5,783 | $590M |
| 22 | Indiana | 244 | 5,697 | $488M |
| 23 | Montana | 325 | 5,299 | $597M |
| 24 | Minnesota | 169 | 5,237 | $571M |
| 25 | Michigan | 319 | 4,230 | $374M |
| 26 | Florida | 255 | 4,023 | $353M |
| 27 | New York | 278 | 3,910 | $327M |
| 28 | North Carolina | 199 | 3,581 | $294M |
| 29 | Missouri | 249 | 3,570 | $251M |
| 30 | Tennessee | 182 | 3,420 | $261M |
| 31 | Mississippi | 261 | 3,306 | $273M |
| 32 | Idaho | 121 | 2,970 | $263M |
| 33 | Arkansas | 267 | 2,931 | $205M |
| 34 | Wisconsin | 154 | 2,717 | $234M |
| 35 | Iowa | 188 | 2,350 | $169M |
| 36 | Washington | 169 | 2,024 | $169M |
| 37 | South Carolina | 100 | 1,934 | $169M |
| 38 | New Jersey | 79 | 1,345 | $132M |
| 39 | Oregon | 131 | 1,322 | $103M |
| 40 | Massachusetts | 87 | 1,120 | $114M |
| 41 | Nebraska | 111 | 1,109 | $95M |
| 42 | South Dakota | 77 | 999 | $92M |
| 43 | Maryland | 64 | 967 | $75M |
| 44 | Vermont | 50 | 623 | $46M |
| 45 | Puerto Rico | 38 | 602 | $19M |
| 46 | Connecticut | 64 | 563 | $58M |
| 47 | Delaware | 27 | 336 | $55M |
| 48 | Maine | 25 | 236 | $17M |
| 49 | Hawaii | 10 | 197 | $16M |
| 50 | New Hampshire | 32 | 190 | $17M |
| 51 | Rhode Island | 14 | 128 | $12M |
Top counties for mining, quarrying, and oil and gas extraction
Harris County · TX33,866 employeesMidland County · TX27,933 employeesEctor County · TX10,062 employeesOklahoma County · OK9,069 employeesMontgomery County · TX8,506 employeesLafayette Parish · LA7,535 employeesKern County · CA6,801 employeesWilliams County · ND5,844 employeesLea County · NM5,033 employeesElko County · NV4,820 employeesWeld County · CO4,800 employeesEddy County · NM4,641 employeesCampbell County · WY4,597 employeesDenver County · CO4,177 employeesAtascosa County · TX3,816 employeesDallas County · TX3,748 employeesBexar County · TX3,725 employeesAnchorage Municipality · AK3,650 employeesSt. Louis County · MN3,394 employeesGreenlee County · AZ3,263 employeesTulsa County · OK3,206 employeesTarrant County · TX3,159 employeesWashington County · PA3,083 employeesSan Juan County · NM2,886 employeesSalt Lake County · UT2,839 employeesLafourche Parish · LA2,785 employeesGregg County · TX2,737 employeesSt. Mary Parish · LA2,718 employeesPima County · AZ2,491 employeesNueces County · TX2,486 employees
Source: U.S. Census Bureau, County Business Patterns. Counts cover establishments with paid employees; sole proprietors and most government and railroad employment are excluded. A small establishment count may be withheld by the Census Bureau to protect confidentiality.