Home / Industries / Wholesale trade / Massachusetts
Wholesale trade in Massachusetts
NAICS sector 42. Census Bureau County Business Patterns.
Establishments
6,646
Employees
152,588
Annual payroll
$18.2B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Middlesex County | 1,694 | 51,000 | $7.3B |
| Norfolk County | 883 | 18,703 | $1.8B |
| Suffolk County | 555 | 16,487 | $3.0B |
| Bristol County | 561 | 16,347 | $1.4B |
| Worcester County | 783 | 13,541 | $1.1B |
| Essex County | 734 | 11,740 | $1.2B |
| Plymouth County | 506 | 7,435 | $669M |
| Hampden County | 357 | 7,016 | $523M |
| Barnstable County | 182 | 1,539 | $117M |
| Hampshire County | 82 | 1,430 | $108M |
| Berkshire County | 95 | 1,149 | $72M |
| Franklin County | 55 | 554 | $39M |
| Nantucket County | 10 | 77 | $8M |
| Dukes County | 21 | 62 | $6M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.