Home / Industries / Wholesale trade / New Jersey
Wholesale trade in New Jersey
NAICS sector 42. Census Bureau County Business Patterns.
Establishments
12,856
Employees
272,397
Annual payroll
$31.6B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Middlesex County | 1,541 | 42,652 | $4.9B |
| Bergen County | 2,683 | 42,610 | $4.6B |
| Morris County | 926 | 22,948 | $3.8B |
| Union County | 795 | 20,047 | $2.4B |
| Mercer County | 372 | 18,581 | $3.5B |
| Somerset County | 545 | 17,547 | $2.5B |
| Hudson County | 663 | 16,563 | $1.8B |
| Essex County | 888 | 13,997 | $1.3B |
| Burlington County | 492 | 13,471 | $1.1B |
| Passaic County | 805 | 11,851 | $960M |
| Camden County | 516 | 9,267 | $725M |
| Monmouth County | 829 | 8,718 | $736M |
| Gloucester County | 313 | 7,736 | $612M |
| Cumberland County | 161 | 4,781 | $278M |
| Ocean County | 560 | 4,672 | $316M |
| Atlantic County | 164 | 2,341 | $147M |
| Salem County | 41 | 1,586 | $119M |
| Warren County | 84 | 1,395 | $109M |
| Hunterdon County | 158 | 1,272 | $129M |
| Sussex County | 130 | 1,071 | $94M |
| Cape May County | 60 | 744 | $46M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.