Home / Industries / Wholesale trade / Vermont
Wholesale trade in Vermont
NAICS sector 42. Census Bureau County Business Patterns.
Establishments
687
Employees
10,261
Annual payroll
$798M
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Chittenden County | 227 | 4,401 | $347M |
| Franklin County | 51 | 1,018 | $68M |
| Windham County | 36 | 862 | $55M |
| Washington County | 68 | 777 | $50M |
| Rutland County | 64 | 673 | $41M |
| Windsor County | 43 | 589 | $49M |
| Caledonia County | 33 | 353 | $22M |
| Addison County | 33 | 349 | $27M |
| Lamoille County | 22 | 249 | $15M |
| Orleans County | 23 | 194 | $11M |
| Bennington County | 19 | 165 | $12M |
| Orange County | 15 | 89 | $6M |
| Grand Isle County | 6 | 15 | $763,000 |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.