Home / Industries / Finance and insurance / Connecticut
Finance and insurance in Connecticut
NAICS sector 52. Census Bureau County Business Patterns.
Establishments
5,629
Employees
119,436
Annual payroll
$21.2B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Capitol Planning Region | 1,575 | 60,849 | $7.8B |
| Western Connecticut Planning Region | 1,704 | 25,160 | $9.6B |
| South Central Connecticut Planning Region | 720 | 9,308 | $917M |
| Naugatuck Valley Planning Region | 417 | 4,461 | $485M |
| Greater Bridgeport Planning Region | 373 | 3,649 | $395M |
| Southeastern Connecticut Planning Region | 254 | 1,983 | $172M |
| Lower Connecticut River Valley Planning Region | 189 | 1,499 | $168M |
| Northwest Hills Planning Region | 114 | 765 | $59M |
| Northeastern Connecticut Planning Region | 58 | 405 | $27M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.